OSCAR : Une nouvelle version d’OSCAR (V5), sera prochainement disponible. Elle permettra notamment de mieux mettre en évidence les normes dans les architectures et de faciliter l’exploitation et la personnalisation des différents schémas exportés.
Formation : La prochaine formation aura lieu à la rentrée 2013. Les détails d’organisation et la fiche d’inscription vous seront prochainement proposés.
Deux études de cas d’application d’ACTIF sont en cours de démarrage :
L’étude de l’architecture des CIGT, en association avec la direction des infrastructures et du transport, le SETRA et plus largement le réseau scientifique et technique du ministère et réalisée par Setec ITS,
L’étude Noscifel (NOrmafret Services Connecteur Intelligent pour le Fret Et la Logistique) en association avec le pôle i-fret.
{Consulter} l'article avec son forum.
| Organization | Website | Description |
|---|---|---|
| Ministry of Ecology, Energy, Sustainability and Sea | http://www.equipement.gouv.fr | Project owner |
| CERTU | http://www.certu.fr | Project owner |
| JB Conseils | http://www.jbconseils.fr | Associated experts |
| OBS | http://www.orange-business.com | Associated experts |
| Norsys | http://www.norsys.fr | Associated experts |
| Setec ITS | http://www.its.setec.fr | Associated experts |
| AQL | http://www.aql.fr | Associated experts |
| Cofiroute | http://www.cofiroute.fr | Contracting owner/Domain Study |
| ISIS | http://www.isis-its.com | Associated experts |
| AFT-IFTIM | http://www.aft-iftim.com | Member of the technical committee |
| LCPC | http://www.lcpc.inrets.fr | Member of the technical committee |
| SETRA | http://www.setra-equipement.gouv.fr | Member of the technical committee |
| ASFA | http://www.autoroutes.fr | Member of the technical committee |
| ITS France | http://atec-tec.net and http://www.itsfrance.net | ATEC and ITS France are your partners to develop techniques for transportation, environment, and traffic in France. |
| Intelligent Transport Systems Site | http://www.transport-intelligent.net/?lang=en/ | The French Ministry site dedicated on ITS |
| Organization | Website | Description |
|---|---|---|
| European frame | http://www.frame-online.net | |
| Italian frame | http://www.pont.infrastrutturetrasporti.it | |
| Japanese frame | http://www.vertis.or.jp/e-sa/index.html | Japanese ITS frame
Presents in english the main results of the Japanese ITS Frame |
| American frame | http://www.its.dot.gov/arch/arch.htm | |
| Canadian frame | http://www.its-sti.gc.ca | |
| River Information Services | http://www.inlandnavigation.org | European project about the roll-out of fluvial information services and their interoperability |
| MARitime Navigation Information System | http://www.marnis.org | European project about the maritime information services and their interoperability |
| Organization | Website | Description |
|---|---|---|
| AFNOR | http://www.afnor.fr | The French organism for standardization._Presents its activities and an online catalog. |
| ISO | http://www.iso.ch/infoe/tcinfo.html | Worldwide standards.
The technical committees of the ISO are listed. |
| CEN | http://www.nni.nl/cen278/ | European standards
Keep updated works of the CEN technical committee in charge of transportation telematics. |
| DATEX | http://www.datex.org | DATEX
A website describing the work about European standards for exchanging road traffic information |
| Organization | Website | Description |
|---|---|---|
| ERTICO | http://www.ertico.com | European association for the development of Intelligent Transportation Systems _Presents current projects and activities |
| ITS Australia | http://www.its-australia.com.au | Official websites of intelligent transportation in Australia |
| ITS America | http://www.itsa.org | http://www.its.dot.gov/arch/arch.htm
The American website about the federal program for intelligent transportation._Presents a link towards webpages dedicated to ITS France (version 3.0 online) |
| ITS United-States | http://www.pcb.volpe.dot.gov/informational.asp | This website proposes online educational programs, as well as training manuals about the ITS program. |
| ITS America Library | http://www.its.dot.gov/welcome.htm | This website offers hundreds of documents and a search engine : a great source of information ! |
| ITS Canada | http://www.its-sti.gc.ca | |
| INRETS | http://www.inrets.fr | The website of the public French Research Institute in transportation presents the activities of the LIVIC and GRETIA departments, as well as numerous links. |
| PREDIT | http://www.predit.prd.fr/02-PREDIT/01/index.htm | Le site du programme national de recherches pour les transports est régulièrement mis à jour |
| ITS NAWGITS | http://www.nawgits.com/its_res1.html | ITS NAWGITS in the United-States |
| Berkeley University | http://www.path.berkeley.edu/%7Eleap/ itsdecision_resources/architecture.html | |
| Urban traffic regulation | http://www.utmc.org.uk/utmc/ | A long list of links, and a complete bibliography about intelligent transportation._Urban traffic regulation (Great-Britain) |
| AIPCR | http://www.its.dot.gov/piarc | A british project where questions about frame are highlighted. This international association recently published a guide on intelligent transportation systems. |
{Consulter} l'article avec son forum.
OSCAR : A new version of OSCAR V5, with an enhanced representation of standards and an easier use of output diagrams, will soon be available.
Formation : The next training session will be on October 2013. The registration form will soon be available.
Two case studies are also starting :
architecture of traffic management centers in the transport infrastructure and traffic management functional area,
Noscifel (NOrmafret Services Connecteur Intelligent pour le Fret Et la Logistique) in the Fret and logistic functional area.
{Consulter} l'article avec son forum.
Rechercher sur ce site :
| {Site réalisé avec le logiciel SPIP} | {Site ACTIF } | {Plan du site} |